<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sweetest Twitter Suite Of All?</title>
	<atom:link href="http://www.socialmedialibrary.co.uk/blog/2010/01/the-sweetest-twitter-suite-of-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedialibrary.co.uk/blog/2010/01/the-sweetest-twitter-suite-of-all/</link>
	<description>Social Media Library</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Local Businesses Can Use Social Media For Growth &#171; Social Media Library</title>
		<link>http://www.socialmedialibrary.co.uk/blog/2010/01/the-sweetest-twitter-suite-of-all/comment-page-1/#comment-1737</link>
		<dc:creator>How Local Businesses Can Use Social Media For Growth &#171; Social Media Library</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialibrary.co.uk/blog/?p=252#comment-1737</guid>
		<description>[...] file. Once there, specific tweets may be selected and replied to • Hootsuite, a fully fledged Twitter client which has a monitoring feature, enabling &#8220;search columns&#8221; on keywords or hashtags that [...]</description>
		<content:encoded><![CDATA[<p>[...] file. Once there, specific tweets may be selected and replied to • Hootsuite, a fully fledged Twitter client which has a monitoring feature, enabling &#8220;search columns&#8221; on keywords or hashtags that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hablemos de las principales herramientas de los social media &#171; Blog de Marketing Online de Tristán Elósegui</title>
		<link>http://www.socialmedialibrary.co.uk/blog/2010/01/the-sweetest-twitter-suite-of-all/comment-page-1/#comment-339</link>
		<dc:creator>Hablemos de las principales herramientas de los social media &#171; Blog de Marketing Online de Tristán Elósegui</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialibrary.co.uk/blog/?p=252#comment-339</guid>
		<description>[...] de nuestras Twitter feeds. Para ello habrá que tener una cuenta en Twitter. Una vez abierta, elegiremos un cliente y organizaremos a nuestros twitteros en listas, e.g social media, marketing, pr, software, amigos, [...]</description>
		<content:encoded><![CDATA[<p>[...] de nuestras Twitter feeds. Para ello habrá que tener una cuenta en Twitter. Una vez abierta, elegiremos un cliente y organizaremos a nuestros twitteros en listas, e.g social media, marketing, pr, software, amigos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.socialmedialibrary.co.uk/blog/2010/01/the-sweetest-twitter-suite-of-all/comment-page-1/#comment-238</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialibrary.co.uk/blog/?p=252#comment-238</guid>
		<description>Just a quick correction.

CoTweet does support native style retweets as well as &quot;Quoting&quot; -  http://www.youtube.com/cotweet#p/a/u/1/GEPYrHe8fi0

Also, CoTweet supports columns in the SearchPad. We feel that columns provide too much noise when you need to focus on actionable items, but when you are trying to listen (ie. monitoring keywords) it is very important.

Lastly, CoTweet provides advanced reporting tools in the Enterprise Innovators Program.

Hope that helps! Thanks for the great comparison.</description>
		<content:encoded><![CDATA[<p>Just a quick correction.</p>
<p>CoTweet does support native style retweets as well as &#8220;Quoting&#8221; &#8211;  <a href="http://www.youtube.com/cotweet#p/a/u/1/GEPYrHe8fi0" rel="nofollow">http://www.youtube.com/cotweet#p/a/u/1/GEPYrHe8fi0</a></p>
<p>Also, CoTweet supports columns in the SearchPad. We feel that columns provide too much noise when you need to focus on actionable items, but when you are trying to listen (ie. monitoring keywords) it is very important.</p>
<p>Lastly, CoTweet provides advanced reporting tools in the Enterprise Innovators Program.</p>
<p>Hope that helps! Thanks for the great comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

